Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Albert Gallatin HS
Scrimmage |
Albert Gallatin High School | . | |||
(H) | vs Fort Cherry HS | Frazier BB/SB Fields | . | |||
(H) | vs Yough Senior HS | Frazier BB/SB Fields | . | |||
(H) |
vs South Allegheny HS
Doubleheader |
Frazier BB/SB Fields | . | |||
(H) | vs Bentworth HS | Frazier BB/SB Fields | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | Mount Pleasant High School | Postponed | . | ||
(A) | vs Washington HS | Washington High School | . | |||
(H) | vs Charleroi HS | Frazier BB/SB Fields | . | |||
(H) | vs Belle Vernon Area HS | Frazier BB/SB Fields | . | |||
(A) | vs Carmichaels Area Middle/High School | Carmichaels High School | . | |||
(H) | vs Bethlehem Center Senior HS | Frazier BB/SB Fields | . | |||
(A) | vs California Area HS | California High School | . | |||
(A) | vs Bentworth HS | Bentworth HS | . | |||
(H) | vs Washington HS | Frazier BB/SB Fields | . | |||
(A) | vs Charleroi HS | Charleroi High School | . | |||
(H) | vs Carmichaels Area Middle/High School | Frazier BB/SB Fields | . | |||
(H) | vs California Area HS | Frazier BB/SB Fields | . | |||
(A) | vs Southmoreland School District | Southmoreland HS | . | |||
(H) | vs Jeannette Senior HS | Frazier BB/SB Fields | . |
https://frazierathletics.com