Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs California Middle School | California Middle School | . | |||
(H) | vs Carmichaels Area Middle/High School | Frazier High School | Postponed | . | ||
(H) | vs Carmichaels Area Middle/High School | Frazier High School | . | |||
(H) | vs A J McMullen School | Frazier High School | . | |||
(H) | vs Monessen Senior HS | Frazier High School | . | |||
(A) | vs Jefferson-Morgan MS/HS | Jefferson Morgan High School | . | |||
(A) | vs Chartiers-Houston Jr/Sr HS | Chartiers Houston HS | . | |||
(H) | vs Mapletown HS | Frazier High School | . | |||
(A) | vs West Greene Junior/Senior HS | West Greene High School/MS | . | |||
(H) | vs Avella Area HS | Frazier High School | . | |||
(H) | vs Bentworth Middle School | Frazier High School | . | |||
(A) | vs Carmichaels Area Middle/High School | Carmichaels High School | . | |||
(H) | vs California Middle School | Frazier High School | . |
https://frazierathletics.com