HOME OF THE COMMODORES

Frazier School District

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
3 Alec Bergman G 2019 5'5"
24 John Celaschi G 2018 5'11"
42 Daymon Chinn F 2020 6'0"
10 Joshua Cox G/F 2017 6'0"
4 Cole Davies G 2020 5'7"
25 Seth Fair F 2018 5'11"
14 Dominic Lee G 2019 5'4"
5 Brandon Lovis G 2018 5'9"
15 Christopher Massey F 2017 6'0"
22 Vincenzo Muccioli G/F 2019 5'9"
23 Justin Novak F 2019 6'3"
40 Wyatt Perry F 2019 6'1"
32 Bradley Poling G/F 2018 6'0"
1 David Rock G 2017 5'9"
12 Elijah Santoro G 2019 5'6"
11 Joshua Skotnicki G 2020 5'7"
21 Tyber Washinski F 2019 6'0"
* Denotes Captain | # Denotes Manager

Logo for HOME OF THE COMMODORES Logo for HOME OF THE COMMODORES HOME OF THE COMMODORES HOME OF THE COMMODORES
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://frazierathletics.com