HOME OF THE COMMODORES

HOME OF THE COMMODORES

HOME OF THE COMMODORES

Frazier School District

Frazier School District

Frazier School District

Logo for frazierhs_bigteams_26294

HOME OF THE COMMODORES

x icon
Logo for frazierhs_bigteams_26294

HOME OF THE COMMODORES

logo x

HOME OF THE COMMODORES

Frazier School District

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
14 Colton Arison G 2021 5'7" 151
3 Alec Bergman G 2019 5'6" 128
24 John Celaschi G 2018 5'11" 160
Daymon Chinn 2020 6'0" 211
Cole Davies 2020 5'9" 130
25 Seth Fair F 2018 5'11" 177
Shane Fordyce 2020 5'9" 116
Jonathan Kubitza 2021 5'7" 150
10 Brandon Lovis G 2018 5'11" 160
22 Vincenzo Muccioli G/F 2019 5'8" 143
Owen Newcomer 2021 5'6" 105
23 Justin Novak F 2019 6'3" 182
Nick Novak 2021 6'0" 172
Noah Oldham 2021 5'6" 113
32 Bradley Poling G/F 2018 6'1" 165
15 Giovanni Rendina G 2018 5'10" 140
5 Luke Santo G 2021 5'9" 139
12 Elijah Santoro G 2019 5'9" 133
33 Joshua Skotnicki G/F 2020 5'9" 175
Noah Sosnak 2021 5'4" 128
21 Tyber Washinski F 2019 6'1" 160
* Denotes Captain | # Denotes Manager

https://frazierathletics.com